Visa Type | Normal Price (INR)* | Express Price (INR)** | Entry |
---|---|---|---|
30 Days Tourist Visa | 3425/- | NA | Single |
Name of Port | Border | Entry | Exit |
---|---|---|---|
Phnom Penh International Airport | - | Yes | Yes |
Siem Reap International Airport | - | Yes | Yes |
Cham Yeam (Koh Kong) | Thailand | Yes | Yes |
Chorm (Oddar Meanchey) | Thailand | No | Yes |
Daung (Kamrieng Battambang) | Thailand | No | Yes |
Poi Pet (Banteay Meanchey) | Thailand | Yes | Yes |
Prom (Pailin) | Thailand | No | Yes |
O Smach (Oddar Meanchey) | Thailand | No | Yes |
Bavet (Svay Rieng) | Vietnam | Yes | Yes |
Kaoam Samnor (Kandal Mekong) | Vietnam | No | Yes |
Phnom Den (Takeo) | Vietnam | No | Yes |
Trapaing Sre (Kratie) | Vietnam | No | Yes |
Dong Kralo (Stung Treng) | Laos | No | Yes |
Preah Sihanouk International Airport | - | No | Yes |
Yes (Support E-Visa) No (Does not support E-Visa) |
Please Note:
-Saturday and Sunday are considered as non-working days for Cambodia.
-We do not provide Work/ Job / Employment visas.
Copyright 2024 © Business Bay India. All Rights Reserved.