Entry Type | Visa Fee (INR)* | VFS Fee (INR)* | Remark | Charge Location |
---|---|---|---|---|
Multiple Entry - 3 months Urgent | 49200/- | NA | NA | Delhi |
Multiple Entry - 1 year | 95200/- | NA | NA | Delhi |
Multiple Entry - 1 year Urgent | 190200/- | NA | NA | Delhi |
Multiple Entry - 3 months | 24700/- | NA | NA | Delhi |
Multiple Entry - 6 months | 35200/- | NA | NA | Delhi |
Multiple Entry - 6 months Urgent | 70200/- | NA | NA | Delhi |
Single Entry - 3 months Urgent | 39200/- | NA | NA | Delhi |
Single Entry - 1 month | 11700/- | NA | NA | Delhi |
Single Entry - 1 month Urgent | 23200/- | NA | NA | Delhi |
Single Entry - 3 months | 19700/- | NA | NA | Delhi |
Copyright 2024 © Business Bay India. All Rights Reserved.