Entry Type | Visa Fee (INR)* | VFS Fee (INR)* | Remark | Charge Location |
---|---|---|---|---|
Double Entry - Normal | 6050/- | 1652/- | NA | Mumbai |
Double Entry Urgent | 7850/- | 2478/- | NA | Mumbai |
Multiple Entry - 1 year Normal | 11900/- | 1652/- | NA | Mumbai |
Multiple Entry - 1 year Urgent | 13700/- | 2478/- | NA | Mumbai |
Multiple Entry - 6 months Normal | 8000/- | 1652/- | NA | Mumbai |
Multiple Entry - 6 months Urgent | 9800/- | 2478/- | NA | Mumbai |
Single Entry - Normal | 4100/- | 1652/- | NA | Mumbai |
Single Entry Urgent | 5900/- | 2478/- | NA | Mumbai |
Copyright 2024 © Business Bay India. All Rights Reserved.